August 20, 2008 
  FAQ's
  Direction to Vizcaya
  Contact Vizcaya HOA
  Property Management
  Community Info
CALENDAR
  Calendar
  U.S. Government
  State of Florida
  Broward County
  Coral Springs
  Health
  Insurance
  Licensing
  Entertainment
  Recreation
  Utilities
  Real Estate
  National news
  Weather
  Classifieds

VIZCAYA AT LAKE CORAL SPRINGS
2006 Proposed Estimated Operating Budget
January 1, 2006 thru December 31, 2006
Actual 2005   Proposed
Jul. 31, Actual 2005 2006
2005 Annualized Budget Budget
REVENUE  
Maintenance Assessment 317,730 544,680 544,680 560,700
Late Fees 1,646 2,822 3,000 2,800
Interest Income   714 1,224 200 1,000
Prior Year Surplus/Working Capital 11,666 19,999 20,000 16,000
Miscellaneous Income 758 1,299 1,000 1,005
Total Revenue   $332,514 $570,024 $568,880 $581,505
 
 
EXPENSES  
 
Utilities  
Electricity- Common 345 591 500 600
Electricity/Streetlights 5,831 9,996 9,500 10,000
Electricity-Tennis Courts 899 1,541 1,700 1,700
Electricity-Rec.Facilities 3,928 6,734 7,100 6,800
Telephone   433 742 800 800
Telephone- Rec Center 808 1,385 1,500 1,500
Water/Sewer/Trash 7,327 12,561 10,000 12,000
Gas 2,592 4,443 7,000 4,500
Bulk Cable TV   60,651 103,973 105,000 108,150
Internet Site 0 0 300 300
Total Utilities:   82,814 141,967 143,400 146,350
Services/Supplies/Maintenance:      
Bulk Alarm Monitoring 21,607 37,041 63,000 66,150
Gated Entry Maintenance 5,195 8,906 6,500 8,000
Access Control   271 465 3,000 1,000
Janitorial Service/Supplies 8,169 14,004 11,000 12,000
Irrigation Maintenance 5,077 8,703 8,000 8,500
Landscape Replacement 5,356 9,182 4,000 7,000
Mulch   26,596 45,593 52,000 52,000
Repairs & Maintenance 5,858 10,042 10,000 10,000
Lawn Maintenance-Common 38,208 65,499 65,500 67,465
Lawn Maintenance-Homes 53,083 90,999 91,000 93,730
Lawn Maintenace-Fertilization 19,008 32,585 21,155 21,800
Spraying -Pest Control 4,900 8,400 14,700 15,150
Tree Trimming   4,260 7,303 11,865 14,000
Pool Maintenance 3,740 6,411 6,000 6,000
Irrigation Repairs 1,769 3,033 3,500 3,000
Equiptment Maintenance 275 471 2,000 1,200
Total Services/Supplies/Maint: 203,372 348,638 373,220 386,995
Administrative Expenses:      
Accounting   0 0 2,500 2,200
Legal & Professional fees 343 588 3,000 1,000
Management Fees 15,251 26,145 26,145 26,145
Office Supplies & Postage 1,726 2,959 4,000 3,200
Insurance-Liab/Prop 5,583 9,571 9,000 9,000
Insurance- Directors/Officers 854 1,464 1,500 1,500
Insurance-Fidelity Bond 0 0 250 250
Licenses/Permits/Income Tax 361 619 400 400
Contingency Expense 0 0 400 450
Corporation Annual Report 0 0 65 65
Bad Debt Expense 0 0 300 0
  Total Administrative Expenses 24,118 41,345 47,560 44,210
Total Operating Expenses: 310,304 531,950 564,180 577,555
Reserves  
Reserve Clubhouse Painting 175 300 300 0
Reserve Clubhouse Roof 525 900 900 900
Reserve Pool Marcite/Furniture 291 499 500 1,500
Reserve Rec. Facility Equiptment 584 1,001 1,000 800
Reserve Sealcoating 875 1,500 1,500 750
Reserve Tennis Courts 291 499 500 0
Total Reserves 2,741 4,699 4,700 3,950
Total Expenses   $313,045 $536,649 $568,880 $581,505
RESERVES   Est. Useful Est. Remain Reserve Approx Bal Reserve
    Life Life Goal Jan 1,2006 Additions
Reserve Clubhouse Painting 5 0 4,700 4,700 $0
Reserve Clubhouse Roof 20 10 15,000 5,875 $900
Reserve-Irrigation 5 0 4,750 4,750 $0
Reserve Pool Marcite/Furniture 7 3 8,000 4,500 $1,500
Reserve Rec. Facility Equiptment 8 3 12,000 8,000 $800
Reserve Paving/Sealing 20 5 20,000 11,200 $750
Reserve Tennis Courts 5 0 7,600 7,600 $0
  TOTAL RESERVES       46,625 $3,950
 
ASSESSMENTS
Units Annual Assessment      Per Unit - Annually   Per Monthly
267 $560,700     $2,100   $175
©2002 - 2008 Vizcaya at Coral Springs Homeowners Association 
1215 East Hillsboro Boulevard,  Deerfield Beach, Florida 33441   (954) 427 - 8770

All Rights Reserved.
Designed by
B-Links.com